<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Nutrition &#187; Good Habits</title>
	<atom:link href="http://www.atlantanutrition.com/category/good-habits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atlantanutrition.com</link>
	<description>Home of &#34;Your Food Genie&#34;</description>
	<lastBuildDate>Tue, 14 Jun 2011 16:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Is your hunger true or toxic?</title>
		<link>http://www.atlantanutrition.com/is-your-hunger-true-or-toxic</link>
		<comments>http://www.atlantanutrition.com/is-your-hunger-true-or-toxic#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:04:06 +0000</pubDate>
		<dc:creator>Trulie</dc:creator>
				<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Need To Know]]></category>
		<category><![CDATA[Reference Articles]]></category>
		<category><![CDATA[Is your hunger true or toxic?]]></category>

		<guid isPermaLink="false">http://www.atlantanutrition.com/?p=813</guid>
		<description><![CDATA[Why is it that people in other countries maintain an ideal weight from their early adulthood years until their death? Americans consistently gain weight from their younger years on creating an obese nation.  This weight gain is now happening at even younger ages. In some other countries where overweight and obesity is not a problem, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.atlantanutrition.com/is-your-hunger-true-or-toxic" title="Permanent link to Is your hunger true or toxic?"><img class="post_image alignleft frame" src="http://www.atlantanutrition.com/wp-content/uploads/2010/09/refusing-to-eat-e1284134158868.jpg" width="300" height="228" alt="Post image for Is your hunger true or toxic?" /></a>
</p><p>Why is it that people in other countries maintain an ideal weight from their early adulthood years until their death? Americans consistently<span id="more-813"></span> gain weight from their younger years on creating an obese nation.  This weight gain is now happening at even younger ages. In some other countries where overweight and obesity is not a problem, people experience <strong>true hunger</strong>.</p>
<p><strong>Is your hunger true or toxic?</strong></p>
<p><strong>True hunger</strong> is a sensation that is felt after eating a healthy plant-based diet and not constantly consuming rich and low-nutrient foods. Americans have learned to love high-calorie, low-nutrient foods and have continued to feed themselves even though they are <em>not hungry</em>.</p>
<p><strong>Do you eat when you’re not truly hungry?</strong></p>
<p>Americans have lost touch with what it feels like to be truly hungry and instead have depended on sudden urges, recreational eating, and visually appealing foods to make that decision for them. Some of these eating opportunities can include:</p>
<ul>
<li>Free samples at a grocery store</li>
<li>Display cases full of sugar-filled pastries at your favorite coffee shop</li>
<li>Attending a special occasion party or celebration where everyone is eating</li>
<li>Being asked to try out a new recipe a friend made</li>
</ul>
<p>Hunger can also be mistaken by the nauseated, achy feeling they get only a few hours after eating. But these symptoms are actually related to <strong>toxic hunger. </strong></p>
<p><strong>What is toxic hunger?</strong></p>
<p>Dr. Fuhrman <a href="http://www.diseaseproof.com/archives/weight-loss-stress-hungerthe-cause-of-obesity.html">explains</a> <strong>toxic hunger</strong> <strong>symptoms </strong>as:</p>
<ul>
<li>Headaches</li>
<li>Fatigue</li>
<li>Nausea</li>
<li>Weakness</li>
<li>Mental Confusion</li>
<li>Abdominal and esophageal spasm</li>
<li>Fluttering and cramping</li>
</ul>
<p><strong>Toxic hunger</strong> is not really hunger at all. It is the detoxification of our bodies’ tissues to eliminate all the toxins we have put in it. Shortly after eating a meal full of rich, nutrient-lacking foods, people experiencing toxic hunger will feel weak and shaky and will solve this problem the only way they know how: eating more rich foods. Think of toxic hunger as a <strong>withdrawal symptom </strong>from low-nutrient foods. One’s body becomes addicted and will not feel better until more unhealthy foods are consumed.</p>
<p><strong>What is true hunger?</strong></p>
<p>Unfortunately, most people do not regularly experience <strong>true hunger</strong>. If Americans started to eat more <strong>nutrient rich foods</strong> (beans, greens, fruits, nuts, and seeds), they would begin to feel <strong>true hunger</strong>, along with all the things that come with it such as no discomfort hours after eating, pleasure consuming healthier foods, and most importantly, maintaining a healthy weight.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.atlantanutrition.com/is-your-hunger-true-or-toxic/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;title=Is+your+hunger+true+or+toxic%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;title=Is+your+hunger+true+or+toxic%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;title=Is+your+hunger+true+or+toxic%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+your+hunger+true+or+toxic%3F+-+http://b2l.me/aqtraw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;t=Is+your+hunger+true+or+toxic%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;title=Is+your+hunger+true+or+toxic%3F&amp;srcUrl=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;srcTitle=Is+your+hunger+true+or+toxic%3F&amp;snippet=Why%20is%20it%20that%20people%20in%20other%20countries%20maintain%20an%20ideal%20weight%20from%20their%20early%20adulthood%20years%20until%20their%20death%3F%20Americans%20consistently%20gain%20weight%20from%20their%20younger%20years%20on%20creating%20an%20obese%20nation.%C2%A0%20This%20weight%20gain%20is%20now%20happening%20at%20even%20younger%20ages.%20In%20some%20other%20countries%20where%20overw" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atlantanutrition.com/is-your-hunger-true-or-toxic&amp;title=Is+your+hunger+true+or+toxic%3F&amp;summary=Why%20is%20it%20that%20people%20in%20other%20countries%20maintain%20an%20ideal%20weight%20from%20their%20early%20adulthood%20years%20until%20their%20death%3F%20Americans%20consistently%20gain%20weight%20from%20their%20younger%20years%20on%20creating%20an%20obese%20nation.%C2%A0%20This%20weight%20gain%20is%20now%20happening%20at%20even%20younger%20ages.%20In%20some%20other%20countries%20where%20overw&amp;source=Atlanta Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.atlantanutrition.com/is-your-hunger-true-or-toxic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this common food sabotaging your weight/health goals??</title>
		<link>http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals</link>
		<comments>http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:56:40 +0000</pubDate>
		<dc:creator>Trulie</dc:creator>
				<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.atlantanutrition.com/?p=754</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! Share this on Facebook Add this to Google Reader Share this on LinkedIn]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="505" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w614yc2-YHE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="505" height="305" src="http://www.youtube.com/v/w614yc2-YHE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;title=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;title=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;title=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F+-+http://b2l.me/aezqu3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;t=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;title=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F&amp;srcUrl=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;srcTitle=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F&amp;snippet=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals&amp;title=Is+this+common+food+sabotaging+your+weight%2Fhealth+goals%3F%3F&amp;summary=&amp;source=Atlanta Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.atlantanutrition.com/is-this-common-food-sabotaging-your-weighthealth-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Nutritious Dinner</title>
		<link>http://www.atlantanutrition.com/simple-nutritious-dinner</link>
		<comments>http://www.atlantanutrition.com/simple-nutritious-dinner#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:07:17 +0000</pubDate>
		<dc:creator>Trulie</dc:creator>
				<category><![CDATA[Food Genie Recipes]]></category>
		<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[nutritious]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.atlantanutrition.com/?p=604</guid>
		<description><![CDATA[Simple Nutritious Dinner Mashed, baked acorn squash with chopped apples, diced dried apricots, cinnamon and nutmeg; Steamed edamame Steamed collard greens with Thai peanut sauce (blended peanuts, apple juice concentrate, water, garlic, ginger, basil, white balsamic vinegar, hot pepper flakes) Sometimes all you need to do is  get something cooked (steam, bake, stir-fry) then top [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.atlantanutrition.com/simple-nutritious-dinner" title="Permanent link to Simple Nutritious Dinner"><img class="post_image alignleft frame" src="http://www.atlantanutrition.com/wp-content/uploads/2010/03/DSCN0523-e1268924608930.jpg" width="300" height="225" alt="Post image for Simple Nutritious Dinner" /></a>
</p><h3>Simple Nutritious Dinner</h3>
<ul>
<li>Mashed, baked <span id="more-604"></span>acorn squash with chopped apples, diced dried apricots, cinnamon and nutmeg;</li>
<li>Steamed edamame</li>
<li>Steamed collard greens with Thai peanut sauce (blended peanuts, apple juice concentrate, water, garlic, ginger, basil, white balsamic vinegar, hot pepper flakes)</li>
</ul>
<p>Sometimes all you need to do is  get something cooked (steam, bake, stir-fry) then top it with a sauce. Simple is also very delicious!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.atlantanutrition.com/simple-nutritious-dinner/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;title=Simple+Nutritious+Dinner" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;title=Simple+Nutritious+Dinner" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;title=Simple+Nutritious+Dinner" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atlantanutrition.com/simple-nutritious-dinner" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Simple+Nutritious+Dinner+-+http://b2l.me/yezd4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;t=Simple+Nutritious+Dinner" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;title=Simple+Nutritious+Dinner&amp;srcUrl=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;srcTitle=Simple+Nutritious+Dinner&amp;snippet=Simple%20Nutritious%20Dinner%0D%0A%0D%0A%09Mashed%2C%20baked%20acorn%20squash%20with%20chopped%20apples%2C%20diced%20dried%20apricots%2C%20cinnamon%20and%20nutmeg%3B%0D%0A%09Steamed%20edamame%0D%0A%09Steamed%20collard%20greens%20with%20Thai%20peanut%20sauce%20%28blended%20peanuts%2C%20apple%20juice%20concentrate%2C%20water%2C%20garlic%2C%20ginger%2C%20basil%2C%20white%20balsamic%20vinegar%2C%20hot%20pepper%20flakes" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atlantanutrition.com/simple-nutritious-dinner&amp;title=Simple+Nutritious+Dinner&amp;summary=Simple%20Nutritious%20Dinner%0D%0A%0D%0A%09Mashed%2C%20baked%20acorn%20squash%20with%20chopped%20apples%2C%20diced%20dried%20apricots%2C%20cinnamon%20and%20nutmeg%3B%0D%0A%09Steamed%20edamame%0D%0A%09Steamed%20collard%20greens%20with%20Thai%20peanut%20sauce%20%28blended%20peanuts%2C%20apple%20juice%20concentrate%2C%20water%2C%20garlic%2C%20ginger%2C%20basil%2C%20white%20balsamic%20vinegar%2C%20hot%20pepper%20flakes&amp;source=Atlanta Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.atlantanutrition.com/simple-nutritious-dinner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How this nutritionist eats</title>
		<link>http://www.atlantanutrition.com/how-this-nutritionist-eats</link>
		<comments>http://www.atlantanutrition.com/how-this-nutritionist-eats#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:15:07 +0000</pubDate>
		<dc:creator>Trulie</dc:creator>
				<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[nutrient analysis nutrition whole plant foods]]></category>

		<guid isPermaLink="false">http://www.atlantanutrition.com/?p=593</guid>
		<description><![CDATA[Here is an example of the nutrient analysis for what I ate yesterday. Breakfast: Chocolate oatmeal pudding with eggwhite, dates, banana, persimmon,  pomegranate, apple Eggplant pate in sprouted wheat tortilla Coffee with soymilk Piece of dark chocolate Lunch: Mixed green salad topped with tabbouleh, guacamole, mexican bean stew, herbed lentil stew, steamed broccoli, piece of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.atlantanutrition.com/how-this-nutritionist-eats" title="Permanent link to How this nutritionist eats"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.atlantanutrition.com/wp-content/uploads/2010/03/DSCN0517-e1267841633913.jpg" width="300" height="225" alt="Post image for How this nutritionist eats" /></a>
</p><p>Here is an example of the nutrient analysis for what I ate yesterday.<span id="more-593"></span></p>
<h3>Breakfast:</h3>
<p>Chocolate oatmeal pudding with eggwhite, dates, banana, persimmon,  pomegranate, apple</p>
<p>Eggplant pate in sprouted wheat tortilla</p>
<p>Coffee with soymilk</p>
<p>Piece of dark chocolate</p>
<h3>Lunch:</h3>
<p>Mixed green salad topped with tabbouleh, guacamole, mexican bean stew, herbed lentil stew, steamed broccoli, piece of roasted acorn squash,  fresh pineapple (all in different sections on top of the greens. I didn&#8217;t make all this.  I was at a salad/hot bar);</p>
<p>Samples at grocery store: piece of rye bread and cinnamon raisin bread; 2 sample pieces of baklava (walnut and pistachio)</p>
<h3>Snack:</h3>
<p>Romaine leaf dippers with lima beans, eggplant pate, green onion, fennel, carrots and celery</p>
<h3>Dinner:</h3>
<p>Curried split pea soup with raisins, kale, mushrooms, and carrots;</p>
<p>Dessert: fruit salad (asian pear, papaya, kiwi)</p>
<p>This is the nutritional analysis for this day compared to the &#8220;women aged 31-50 years&#8221;  lifestage group:</p>
<p><a href="http://www.atlantanutrition.com/wp-content/uploads/2010/03/mar4-RDA_AI-Report.pdf">mar4 RDA_AI Report</a></p>
<p>As you can see, nutrient needs  are met and fat, cholesterol, and saturated fat are kept low when the majority of the foods are whole plant foods. And eating this way is delicious and satisfying!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.atlantanutrition.com/how-this-nutritionist-eats/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;title=How+this+nutritionist+eats" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;title=How+this+nutritionist+eats" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;title=How+this+nutritionist+eats" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atlantanutrition.com/how-this-nutritionist-eats" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+this+nutritionist+eats+-+http://b2l.me/yezea&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;t=How+this+nutritionist+eats" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;title=How+this+nutritionist+eats&amp;srcUrl=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;srcTitle=How+this+nutritionist+eats&amp;snippet=Here%20is%20an%20example%20of%20the%20nutrient%20analysis%20for%20what%20I%20ate%20yesterday.%0D%0ABreakfast%3A%0D%0AChocolate%20oatmeal%20pudding%20with%20eggwhite%2C%20dates%2C%20banana%2C%20persimmon%2C%20%C2%A0pomegranate%2C%20apple%0D%0A%0D%0AEggplant%20pate%20in%20sprouted%20wheat%20tortilla%0D%0A%0D%0ACoffee%20with%20soymilk%0D%0A%0D%0APiece%20of%20dark%20chocolate%0D%0ALunch%3A%0D%0AMixed%20green%20salad%20topped%20w" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atlantanutrition.com/how-this-nutritionist-eats&amp;title=How+this+nutritionist+eats&amp;summary=Here%20is%20an%20example%20of%20the%20nutrient%20analysis%20for%20what%20I%20ate%20yesterday.%0D%0ABreakfast%3A%0D%0AChocolate%20oatmeal%20pudding%20with%20eggwhite%2C%20dates%2C%20banana%2C%20persimmon%2C%20%C2%A0pomegranate%2C%20apple%0D%0A%0D%0AEggplant%20pate%20in%20sprouted%20wheat%20tortilla%0D%0A%0D%0ACoffee%20with%20soymilk%0D%0A%0D%0APiece%20of%20dark%20chocolate%0D%0ALunch%3A%0D%0AMixed%20green%20salad%20topped%20w&amp;source=Atlanta Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.atlantanutrition.com/how-this-nutritionist-eats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying a Vacation of Eating</title>
		<link>http://www.atlantanutrition.com/enjoying-a-vacation-of-eating</link>
		<comments>http://www.atlantanutrition.com/enjoying-a-vacation-of-eating#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:26:04 +0000</pubDate>
		<dc:creator>Trulie</dc:creator>
				<category><![CDATA[Good Habits]]></category>
		<category><![CDATA[Eat Pray Love]]></category>
		<category><![CDATA[Eating on Vacation]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.leapdontlook.com/atlantanutrition/?p=302</guid>
		<description><![CDATA[So I recently had the privilege of visiting Italy and France. Most of my time was spent in Italy in Rome and the Amalfi Coast. I wanted to prepare myself for the change in lifestyle I would experience while I was there. So I stepped up my exercise routine, got a better handle on my [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.atlantanutrition.com/enjoying-a-vacation-of-eating" title="Permanent link to Enjoying a Vacation of Eating"><img class="post_image alignleft frame" src="http://atlantanutrition.com/wp-content/uploads/2009/11/DSCN0130.JPG" width="259" height="320" alt="Post image for Enjoying a Vacation of Eating" /></a>
</p><p>So I recently had the privilege of visiting Italy and France. Most of my time was spent in Italy in Rome and the Amalfi Coast. I wanted to prepare myself for the change in lifestyle I would experience while I was there. So I stepped up my exercise routine, got a better handle on my eating habits (journaling, more water, and eating less not different). I managed to lose some inches going into the trip. Also, my fitness level helped my adjustment to the new time zone.</p>
<p>While I started with a strong resolve to keep control of my eating habits (I continued food journaling which I thought would be fun to do as a memoir to the trip), I found a new perspective on food. Actually not an altogether new one, but one that I haven&#8217;t allowed myself in some time. After being inspired by Elizabeth Gilbert&#8217;s book Eat, Pray, Love I realized I had the opportunity to enjoy the best food Italy has to offer. One of life&#8217;s great pleasures is to sample the creations of chefs in far off lands and I decided I was deserving.<span id="more-302"></span></p>
<h3>Permission to enjoy</h3>
<p>I now realize that this permission to enjoy gelato, pizza, lemon cream puffs, olive oil, pasta, almond croissants, wine, and crusty European bread (which I prefer over any other starch) was therapeutic for me. As someone who has struggled with eating disorder tendencies, I was amazed at my calm enjoyment of foods I don&#8217;t (and won&#8217;t) otherwise consume. I had gelato for breakfast (with fruit and crepes) and felt such gratitude and appreciation that I surprised myself. Where was the anxiety? Where was the fear and anger? There was no fretting about my arteries, my waistline, my cancer risk, my lack of self control or my ability to be loved. And I wasn&#8217;t even exercising (besides walking across the street for cream puffs and cappuccino post-meal or huffing up the hill to the best pizzeria in Naples or maybe the entire world).</p>
<h3>Making peace with my body</h3>
